| Welcome home to this bright and beautifully maintained 3-bedroom, Main Floor, situated on a premium, mature lot in one of Richmond Hill's most desirable custom-home enclaves. Functional Layout, Features a classic, light-filled L-shaped living and dining area, alongside an expansive eat-in kitchen perfect for family gatherings. Direct Outdoor Living Step straight from your kitchen into a massive, mature backyard oasis-ideal for relaxing and outdoor dining. Located just steps from Mill Pond Park, local transit corridors, and top-tier public and Catholic schools. Ideal for professional couples and established families looking for privacy. |
| Price | $3,350 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 380 Tareyton Road , Richmond Hill, L4C 3X7, York |
| Directions/Cross Streets: | MILL/STARLIGHT |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.93 | 13.81 | Hardwood Floor, California Shutters |
| Room 2 | Main | Dining Ro | 10.79 | 10.66 | Hardwood Floor |
| Room 3 | Main | Kitchen | 11.22 | 9.91 | Ceramic Floor, Combined w/Br |
| Room 4 | Main | Bedroom | 11.45 | 10.79 | Hardwood Floor |
| Room 5 | Main | Bedroom 2 | 10.3 | 9.84 | Hardwood Floor |
| Room 6 | Main | Bedroom 3 | 9.91 | 9.84 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PERCY FULTON LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |