| Welcome to this quaint two bedroom, one bath home, perfectly situated just blocks away from all that downtown Kingston has to offer. Enjoy the convenience of living close to Queens University, KGH, and all the vibrant shops and restaurants along Princess Street. This home has undergone numerous updates, ensuring modern comfort and efficiency. Recent improvements include a newer roof, refurbished detached garage with power, and a newer furnace and water heater, and appliances. With these enhancements, the property not only provides a cozy living space but also peace of mind. This home serves as an ideal alternative to condo living, offering a private residence at a very affordable price point. Whether you're a first-time buyer, looking to downsize, or seeking an investment opportunity, this property is a must-see .Don't miss out on the chance to own a piece of downtown Kingston! |
| Price | $475,000 |
| Taxes: | $3243.00 |
| Occupancy: | Vacant |
| Address: | 384 Barrie Street , Kingston, K7K 3T4, Frontenac |
| Directions/Cross Streets: | Ordnance and Barrie |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 15.48 | 14.76 | |
| Room 2 | Main | Living Ro | 11.32 | 11.68 | |
| Room 3 | Second | Bathroom | 4.92 | 9.25 | |
| Room 4 | Second | Primary B | 8.99 | 11.84 | |
| Room 5 | Second | Bedroom 2 | 7.84 | 9.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Storage |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 22 - East of Sir John A. Blvd |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $3,243 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |