| Welcome to this beautifully updated home on a private 3.23-acre lot with no direct neighbours, surrounded by open farmland, mature trees and sweeping countryside views. Conveniently located near the Vars/Embrun Highway 417 interchange, with easy access to Ottawa, ADESA, Calypso Waterpark and nearby communities. Fully renovated and modernized in 2023, the home blends classic farmhouse character with contemporary comfort. Upgrades include a 200-amp electrical service, new windows (2023), a cold-climate heat pump system providing year-round heating and cooling (2025), refreshed interior finishes, an updated deck and outdoor areas, and a hot tub added in 2025. Inside, the flexible layout offers 3 bedrooms, a second-floor loft, multiple living and entertainment areas, 2 full bathrooms and 2 kitchen areas, providing excellent versatility for family living, guests, multi-generational living or a private secondary living area.Outdoors, enjoy the spacious deck, gazebo, expansive lawns, mature trees, beautiful sunset views over the surrounding farmland, fire pit, volleyball court, children's play area, storage shed, extensive exterior lighting and generous parking.With its acreage, ample parking, high-speed fibre internet and quick highway access, the property may also appeal to farmers, contractors, tradespeople, professionals and home-based business owners seeking residential flexibility and additional workspace. |
| Price | $799,900 |
| Taxes: | $2036.83 |
| Occupancy: | Vacant |
| Address: | 6210 Corduroy Road West , Orleans - Cumberland and Area, K0A 3H0, Ottawa |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Hwy/ON-417 E, Take exit 88 for Rockdale Road/Regional Rd 33 toward Embrun/Vars, Turn right onto St G |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 20 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Gazebo, Shed, |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Ottawa |
| Municipality: | Orleans - Cumberland and Area |
| Neighbourhood: | 1109 - Vars & Area |
| Style: | 2-Storey |
| Tax: | $2,036.83 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |