| Prime downtown location at King & Richmond! Bright and spacious 1-bedroom plus LARGE den, 1-bath second-floor unit steps from Covent Garden Market, Budweiser Gardens, Fanshawe Downtown, transit, and nightlife. Fully updated with high ceilings, vinyl plank flooring, and a sleek kitchen with stainless steel appliances. Features central A/C, private climate control, in-building laundry, and high-speed internet readiness. $1,495/m plus Hydro. Turnkey urban living in the center of it all! |
| Price | $1,495 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 362 Richmond Street , London East, N6A 3C3, Middlesex |
| Directions/Cross Streets: | Richmond & King |
| Rooms: | 5 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | None |
| (Parking/)Drive: | None, Stre |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None, Stre |
| Park #2 | |
| Parking Type: | None |
| Park #3 | |
| Parking Type: | Street Onl |
| Pool: | None |
| Laundry Access: | In Building, |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CENTRE CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Middlesex |
| Municipality: | London East |
| Neighbourhood: | East K |
| Style: | Apartment |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |