| Multi-Purpose Commercial/Retail Unit, Retail Store Front, And Office Commercial, Etc. GreatLittle Italy Location. High Traffic Area, Close To Transportation And Easy Access. Flex-Space.Total Area Can Be Increased From 700 S.F. To As Much As 2120 S.F. Or Somewhere In Between,Tenant's Choice. Price Per Square Foot To Be Adjusted Accordingly. Check also 604 College St.MLS Listing for 2120 S.F. Commercial Lease unit. (Separately Listed) |
| Price | $1,650 |
| Minimum Rental Term: | 5 |
| Taxes: | $185104.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 604 College Street , Toronto, M6G 1B4, Toronto |
| Postal Code: | M6G 1B4 |
| Province/State: | Toronto |
| Legal Description: | LT 3-4 PL 373 CITY WEST; PT LT 1-2 PL 37 |
| Directions/Cross Streets: | College St./Clinton St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 700.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Employees #: | 0 |
| Seats: | 0 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 0 |
| Clear Height Feet: | 10 |
| Heat Type: | Water Radiators |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP OLD MILL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Palmerston-Little Italy |
| Tax: | $185,104 |
| Fireplace: | N |