| Are you looking for an affordable piece of paradise? Look no further than 7005 Millar Road, just 1- minute off the highway, 15 minutes north of Prescott, and 20 minutes south of Kemptville, this home is sure to please! Situated on one and half acres, this magical tree-lined lot features a fenced-in backyard, play structure and expansive deck, perfect for hosting the family barbecues or bonfires. When you step inside, you immediately are enchanted with the cathedral ceilings, open concept living area, and a cozy gas fireplace. Step up, and you'll find a fabulous 5-piece cheater ensuite, and three good size bedrooms. The lower level features a rec room with high ceilings, another bedroom, den and a full bathroom. The garage depth to one side is an extended length, allowing for ideal boat storage, workshop, gym or just extra storage. The best part of this home is the completely private backyard, with the covered deck, firepit, fenced yard and playstructure! Book your showing today! 24 hour irrevocable on all offers as per Form 244. OPEN HOUSE SUNDAY JULY 26, 2026 from 2-4 p.m. |
| Price | $599,900 |
| Taxes: | $3706.59 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 7005 Millar Road , Edwardsburgh/Cardinal, K0E 1X0, Leeds and Grenvi |
| Directions/Cross Streets: | Millar and County Road 21 |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Upper |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Upper |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ENGEL & VOLKERS OTTAWA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Edwardsburgh/Cardinal |
| Neighbourhood: | 807 - Edwardsburgh/Cardinal Twp |
| Style: | Sidesplit |
| Approximate Age: | 16-30 |
| Tax: | $3,706.59 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |