| HOT HUMID, SUMMER DAYS ARE HERE - STILL TIME TO ENJOY YOUR VERY OWN SWIMMING POOL THIS SUMMER IN YOUR OWN BACKYARD OASIS. QUICK CLOSING TOO. Welcome to this well maintained 3-bedroom, 2-bathroom all brick bungalow with a double car garage. It is situated in one of Brantford's most desirable neighbourhoods, offering over 2441 sq. ft. of living space. This home features a spacious layout designed for comfort and functionality. The high vaulted ceilings in the entrance foyer, living room with gas fireplace, and adjoining dining room and kitchen provide the feeling of a true "great room", filled with natural light from large windows (with automatic window shades) which overlook the stunning oasis of the fully fenced private backyard. You will enjoy the beautifully landscaped backyard consisting of a in-ground heated saltwater pool installed in 2020, with an ample area of stamped concrete surrounding the pool and a large wooden deck constructed in 2023, all ideal for entertaining family and friends. The main-level primary bedroom offers ample space, a generous walk-in closet, and a luxurious 4-piece ensuite complete with a soaker tub, under-sink storage, and a glass stand-up shower completed in 2022. The main living area (including the primary bedroom) is equipped with luxury vinyl flooring. The finished basement expands your living space with a second cozy gas fireplace, a spacious third bedroom, and abundant storage space and an updated bathroom. Major updates include a high efficiency furnace in 2025 and new Frigidaire dishwasher, June 2026. There is convenient access to the garage with the laundry room on the main floor. Conveniently located near Highway 403, shopping (Costco, Food Basics, Farm Boy, Walmart, Zehrs) parks, golf, and more - this family home truly is a must see! |
| Price | $899,000 |
| Taxes: | $6635.55 |
| Occupancy: | Owner |
| Address: | 62 Varley Crescent , Brantford, N3R 7Z7, Brantford |
| Directions/Cross Streets: | King Geroge and Dunsdon st |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 13.68 | 11.48 | |
| Room 2 | Ground | Bathroom | 8.66 | 9.84 | |
| Room 3 | Ground | Bedroom 2 | 11.09 | 9.84 | |
| Room 4 | Ground | Kitchen | 9.38 | 8.59 | |
| Room 5 | Ground | Breakfast | 9.38 | 8.59 | |
| Room 6 | Ground | Living Ro | 18.34 | 14.56 | |
| Room 7 | Ground | Dining Ro | 13.68 | 14.5 | |
| Room 8 | Ground | Foyer | 3.74 | 3.67 | |
| Room 9 | Ground | Laundry | 18.34 | 19.02 | |
| Room 10 | Basement | Recreatio | 23.52 | 22.11 | |
| Room 11 | Basement | Other | 13.15 | 17.45 | |
| Room 12 | Basement | Other | 10.99 | 18.17 | |
| Room 13 | Basement | Foyer | 5.58 | 9.77 | |
| Room 14 | Basement | Bedroom | 13.35 | 13.94 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | Inground |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Brantford |
| Municipality: | Brantford |
| Neighbourhood: | Dufferin Grove |
| Style: | Bungalow |
| Tax: | $6,635.55 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Inground |