| Welcome to 41 Bonnyview Drive, a beautifully reimagined 3-bedroom residence where timeless Art Deco inspiration meets contemporary luxury in the highly sought-after Stonegate-Queensway community of Etobicoke. Perfectly positioned on a rare reverse ravine lot, this exceptional home offers a unique blend of architectural elegance, privacy, and natural surroundings, just steps from Jeff Healey Park. Designed with both style and functionality in mind, the home showcases striking modern finishes, clean architectural lines, and an impressive open-to-above main living area that fills the space with natural light and creates a dramatic sense of volume. The thoughtfully designed open-concept layout is ideal for both everyday living and entertaining, seamlessly connecting the living, dining, and kitchen spaces. The sleek, contemporary kitchen is complemented by quality finishes and overlooks the beautifully landscaped backyard, where the reverse ravine setting provides a peaceful and private backdrop. Upstairs, three spacious bedrooms offer comfortable accommodations, while the home's refined aesthetic and carefully curated details create a sophisticated atmosphere throughout. Located in one of Etobicoke's most desirable family-friendly neighbourhoods, this home is surrounded by parks, top-rated schools, local shops, restaurants, and convenient transit options, with quick access to major highways and downtown Toronto. Whether enjoying a stroll through nearby Jeff Healey Park or relaxing in the serenity of your own backyard oasis, 41 Bonnyview Drive offers a rare opportunity to own a distinctive home in an exceptional location. |
| Price | $3,695,000 |
| Taxes: | $9813.90 |
| Occupancy: | Owner |
| Address: | 41 Bonnyview Drive , Toronto, M8Y 3G7, Toronto |
| Directions/Cross Streets: | Parklawn / Queensway |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 11.48 | 9.77 | Porcelain Floor, B/I Closet, Pocket Doors |
| Room 2 | Main | Kitchen | 15.55 | 11.74 | Hardwood Floor, Stainless Steel Appl, Centre Island |
| Room 3 | Main | Dining Ro | 11.61 | 11.74 | Hardwood Floor, W/O To Patio, Open Concept |
| Room 4 | Main | Living Ro | 24.8 | 17.58 | Window Floor to Ceil, Open Concept, Hardwood Floor |
| Room 5 | Second | 14.89 | 12.6 | Walk-In Closet(s), Hardwood Floor, 5 Pc Ensuite | |
| Room 6 | Second | Primary B | 11.32 | 11.28 | Hardwood Floor, B/I Closet, Window |
| Room 7 | Second | Bedroom 2 | 11.74 | 11.48 | Hardwood Floor, B/I Closet, Window |
| Room 8 | Basement | Bedroom 3 | 27.72 | 16.33 | Hardwood Floor, 3 Pc Bath, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Fenced Yard, Ravine |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W07 |
| Neighbourhood: | Stonegate-Queensway |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $9,813.9 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |