| Welcome to Summerhill! This beloved family home exemplifies everything Summerhill has to offer. 4+1 bedrooms, finished basement with walkout, across the street from top ranked Cottingham Public School and direct private access to coveted Cottingham Tennis Club. Bright spaces for family meals, play areas, and a library perfect for homework or a home office. With plenty of room to spread out, this home has been designed to accommodate the busiest of family schedules with ease and comfort, all within minutes of bustling Yonge Street in Rosedale. |
| Price | $2,598,000 |
| Taxes: | $9606.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 113 Cottingham Street , Toronto, M4V 1B9, Toronto |
| Directions/Cross Streets: | Avenue Road and Dupont |
| Rooms: | 8 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 15.42 | 18.99 | Fireplace, Open Concept, Hardwood Floor |
| Room 2 | Ground | Dining Ro | 15.42 | 11.25 | Open Concept, Hardwood Floor |
| Room 3 | Ground | Kitchen | 11.15 | 12.07 | Stainless Steel Appl, Hardwood Floor |
| Room 4 | Ground | Breakfast | 10.99 | 10.76 | Skylight, Combined w/Kitchen, Sliding Doors |
| Room 5 | Second | Library | 12.5 | 14.66 | Open Concept, Hardwood Floor, B/I Shelves |
| Room 6 | Second | Bedroom | 14.56 | 12.4 | Walk-In Closet(s), Bay Window, Hardwood Floor |
| Room 7 | Second | Bedroom 2 | 10.99 | 8.76 | Hardwood Floor, Overlooks Park |
| Room 8 | Third | Bedroom 3 | 11.25 | 14.83 | Closet, Juliette Balcony, Hardwood Floor |
| Room 9 | Third | Bedroom 4 | 15.42 | 10.17 | Vaulted Ceiling(s), Closet, Hardwood Floor |
| Room 10 | Basement | Recreatio | 14.07 | 20.01 | Walk-Out, Pot Lights, Broadloom |
| Room 11 | Lower | Laundry | 8.92 | 6.76 | Heated Floor, 2 Pc Bath, Quartz Counter |
| Room 12 | Lower | Utility R | 12.92 | 8.99 | Laminate, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 2 | Lower |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CHESTNUT PARK REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Yonge-St. Clair |
| Style: | 2 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $9,606 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |