| LEGAL DUPLEX. NEWLY BUILT, NEVER LIVED-IN. PEARL OF JOAN DRIVE MISSISSAUGA. LARGE FRONT AND CLASSY ELEVATION, SUPERB INTERIOR AND EXTERIOR DESIGN. HIGH VALUE KITCHEN WITH GAS COOKING RANGE. BREAKFAST AREA TO WALKOUT TO EASY-TO-MAINTAIN BACKYARD. SKY LIGHTS IN FOYER AND MASTER'S WASHROOM. TWO FURNACES, TWO HYDRO PANELS. EXTRAORDINARY FINISHES, TOP CLASS KITCHEN WITH TOP CLASS APPLIANCES. IDEAL LOCATION, NEAR TO COOKSVILLE GO STATION, NEAR TO SQUARE ONE, NEAR TO ALL HIGH STANDARD SCHOOLS AND NEAR TO BEAUTIFUL PARKS. DON'T LOOK FURTHER - PUT AN OFFER AND OWN IT. FURNITURE IS REMOVED. |
| Price | $2,890,000 |
| Taxes: | $5676.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3289 Joan Drive , Mississauga, L5B 1T3, Peel |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Fairview/Joan |
| Rooms: | 12 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 20.53 | 14.24 | Hardwood Floor, Open Stairs |
| Room 2 | Ground | Great Roo | 17.61 | 16.96 | Fireplace, Hardwood Floor, Large Window |
| Room 3 | Ground | Dining Ro | 19.16 | 11.45 | Hardwood Floor |
| Room 4 | Ground | Kitchen | 19.68 | 19.68 | Quartz Counter |
| Room 5 | Ground | Study | 11.41 | 8.92 | Hardwood Floor, Large Window, 2 Pc Bath |
| Room 6 | Ground | Powder Ro | 5.67 | 5.18 | |
| Room 7 | Ground | Furnace R | 6.56 | 5.67 | |
| Room 8 | Ground | Laundry | 7.61 | 5.67 | |
| Room 9 | Second | Primary B | 17.84 | 15.42 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
| Room 10 | Second | Bedroom 2 | 13.94 | 12.43 | 4 Pc Bath, Large Closet, Hardwood Floor |
| Room 11 | Second | Bedroom 3 | 13.35 | 7.84 | 4 Pc Ensuite, Hardwood Floor, Large Closet |
| Room 12 | Second | Bedroom 4 | 15.81 | 9.97 | 4 Pc Ensuite, Hardwood Floor, Large Closet |
| Room 13 | Basement | Great Roo | 23.94 | 18.04 | Fireplace, Hardwood Floor, Large Window |
| Room 14 | Basement | Kitchen | 17.35 | 12.23 | Quartz Counter |
| Room 15 | Basement | Bedroom | 17.55 | 10.36 | 4 Pc Ensuite, Hardwood Floor, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Basement |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 2 | Basement |
| Washroom Type 10 | 4 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Stucco (Plaster), Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MIZONE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Fairview |
| Style: | 2 1/2 Storey |
| Approximate Age: | New |
| Tax: | $5,676 |
| Beds: | 4+2 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |