| Welcome to modern urban living in the heart of the highly sought-after East End Danforth community. Perfect for first-time buyers, this exceptionally charming two-bedroom, two-bathroom corner-unit townhome radiates natural light across a seamless open-concept floor plan. The beautifully updated interior features a stylish kitchen equipped with stainless steel appliances and elegant hardwood-style flooring. Downstairs, the fully finished basement offers incredible versatility, featuring a full bathroom and a spacious family room that can easily serve as a third bedroom. (Street permit parking is available in the area).The location truly sets this property apart. Embrace a lifestyle of convenience just steps from Kingston Road Village shops, local cafés, the Beach BIA, and the new YMCA, or take scenic ravine walks directly to Kew Balmy Beach. Commuting is entirely effortless with immediate access to TTC buses, streetcars, Bike Share, Danforth GO, and Main Street station. Highly regarded local schools-including Malvern CI, Notre Dame, Balmy Beach Community School, and Glen Ames-are all within easy walking distance. Don't miss this perfect blend of comfort, style, and location in one of Toronto's premier neighbourhoods. |
| Price | $688,800 |
| Taxes: | $3114.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 736 Kingston Road , Toronto, M4E 1R7, Toronto |
| Postal Code: | M4E 1R7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Kinston Rd and Main St. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE LANDMARK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | East End-Danforth |
| Style: | 2-Storey |
| Tax: | $3,114 |
| Maintenance Fee: | $450 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |