| Affordable Opportunity in the Heart of North Bay - Ideal for First-Time Buyers or Investors!Why rent when you could own for approximately $1,339/month? Welcome to 475 Algonquin Ave, a centrally located duplex offering incredible potential for first-time buyers looking to break into the market or investors seeking a solid income-producing property. This legal non-conforming duplex features a main floor 2 bedroom unit & second floor 1 bedroom unit with separate front & rear entrances, making it a flexible option for rental income, multi-generational living, or living in one unit while offsetting your mortgage with the other. Perfect for assisting with your mortgage costs with the option of renting the other unit. The upstairs unit is currently tenanted with wonderful tenants who would like to stay if possible. Conveniently situated on a bus route & just minutes from shopping, banks, schools, & only 5 mins to North Bay's beautiful waterfront, this property offers the kind of location tenants & homeowners appreciate. Inside, you'll find a mix of hardwood, carpet, & linoleum flooring, gas heat, and an unfinished basement with additional storage potential. With a little TLC, this property could truly shine and become an excellent addition to your investment portfolio or a smart step into home ownership. Affordable. Centrally located. Income producing. Opportunities like this don't come along often! Property is being sold "As Is, Where Is." condition with no representations & warranties. Please note that neighbour has right of way in driveway. |
| Price | $269,000 |
| Taxes: | $2470.56 |
| Occupancy: | Tenant |
| Address: | 475 Algonquin Avenue , North Bay, P1B 4W6, Nipissing |
| Directions/Cross Streets: | Algonquin Ave. & Jane St. |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 13.68 | 10.43 | Sliding Doors, W/O To Deck, Window |
| Room 2 | Ground | Bedroom 2 | 8.17 | 7.35 | Window, Linoleum |
| Room 3 | Ground | Bathroom | 6.43 | 5.58 | 4 Pc Bath, Linoleum |
| Room 4 | Ground | Living Ro | 12.23 | 11.09 | Window, Broadloom |
| Room 5 | Ground | Bedroom | 10.66 | 8.82 | Window, Broadloom |
| Room 6 | Second | Kitchen | 11.91 | 9.15 | Window, Backsplash |
| Room 7 | Second | Living Ro | 12.82 | 10.5 | Window, Broadloom |
| Room 8 | Second | Bathroom | 7.74 | 2.43 | 4 Pc Bath, Window, Linoleum |
| Room 9 | Second | Bedroom 3 | 11.51 | 2.43 | Window, Closet, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| THE AGENCY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Nipissing |
| Municipality: | North Bay |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Tax: | $2,470.56 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |