| Rarely Offered Legal Non Conforming Automative Repair use, this Landmark Freestanding Commercial building located on the east end of the downtown core is in the middle of the Sought after Corktown neighbourhood. Extremely close to many automotive Brand Dealerships, the property has a gross leasable area space of approximately 11,339 sqft, has an additional roughly 5000 sqft of parking area. The Property Has A Total Of 6 Bay Doors. Has great visibility on the east side of the lot with no obstruction from other buildings. Same owner for the past 40 years. Owner will consider a variety of uses. Please do not walk To Lot Without Booking An Appointment. |
| Price | $40 |
| Minimum Rental Term: | 60 |
| Taxes: | $105513.92 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 475/477 King Street East , Toronto, M5A 1L6, Toronto |
| Postal Code: | M5A 1L6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | King St E and Sackville St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Use |
| Use: | Automotive Related |
| Building Percentage: | T |
| Total Area: | 11339.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 6 |
| Grade Level Shipping Doors #: | 6 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX URBAN TORONTO TEAM REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C08 |
| Neighbourhood: | Moss Park |
| Tax: | $105,513.92 |
| Fireplace: | N |