| Rare Whitestone Lake point lot with 490 ft of shoreline, full south and West exposure & long lake views. This unique property features two fully serviced dwellings, ideal for extended family, guests, or income potential. The main home offers 2 bedrooms and 2 bathrooms with an open-concept layout and expansive lake views. The detached 1,456 sq ft carriage house includes 2 additional bedrooms, 1 bathroom, a 2-car heated garage, and a covered port. The flag stone patio and lakeside firepit, Deep water, beach, and exceptional privacy enhance the appeal. An ideal setting for a private family retreat, multi-generational living, or a legacy waterfront investment. Opportunities with this level of scale, seclusion, and versatility are rare on Whitestone Lake. Extra lot, including all services (electricity, well, septic), available upon request. |
| Price | $1,695,000 |
| Taxes: | $4573.32 |
| Occupancy: | Owner |
| Address: | 11D Bears Paw N/A , Whitestone, P0A 1G0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Canning Road - Bears Paw |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Wood |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, C |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private, C |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Covered |
| Pool: | None |
| Other Structures: | Aux Residences |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sotheby's International Realty Canada |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Whitestone |
| Neighbourhood: | Dunchurch |
| Style: | 2-Storey |
| Tax: | $4,573.32 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |