| Welcome to this cute-as-a-button, four-season waterfront home on beautiful Westport Sand Lake. Enjoy the rare convenience of walking to the Village of Westport and access to golf course, hiking trails, wineries, restaurants, artisan shops, public sand beach and boat launch. The property sits on a well-maintained private road with a flat yard, fire pit, deck, paved patio and three versatile outbuildings for storage or potential bunkie use. The natural shoreline offers a gentle shallow entry with unobstructed views of Foley Mountain. Inside, expansive windows frame stunning lake views from the open-concept kitchen and living room with quartz counters, modern cabinetry, stainless appliances, breakfast bar, built-in fireplace and half bath. The finished lower level offers two bedrooms, full bath, laundry and utilities, with the primary overlooking the lake. A walkout leads directly to the hot tub, yard, and brand-new 36' x 8' cedar dock-your front-row seat to sunsets, swimming, fishing, and water sports. With the home set just steps from the shoreline, you'll feel truly connected to the lake, while extensive waterproofing and a dam-controlled water level provide peace of mind. Major upgrades include a 200-amp panel, high-efficiency heat pump/mini-split, and UV water treatment system. Well and septic have been regularly maintained. Whether you're a snowbird seeking a seasonal paradise, a downsizer dreaming of a peaceful year-round retreat, or an investor looking for a turn-key short-term rental, this little gem offers the perfect blend of charm, convenience, and lakeside magic. |
| Price | $579,900 |
| Taxes: | $4371.00 |
| Occupancy: | Owner |
| Address: | 38 Rebecca Lane , Westport, K0G 1X0, Leeds and Grenvi |
| Acreage: | < .50 |
| Directions/Cross Streets: | Mountain Rd |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 7.61 | 11.09 | |
| Room 2 | Main | Kitchen | 9.54 | 11.22 | |
| Room 3 | Main | Living Ro | 15.22 | 14.69 | |
| Room 4 | Main | Bathroom | 5.31 | 3.84 | 2 Pc Bath |
| Room 5 | Basement | Primary B | 14.1 | 7.74 | |
| Room 6 | Basement | Bedroom | 8.63 | 9.77 | |
| Room 7 | Basement | Bathroom | 8.59 | 6.59 | 3 Pc Bath |
| Room 8 | Basement | Utility R | 7.77 | 2.39 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Other |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Leeds and Grenville |
| Municipality: | Westport |
| Neighbourhood: | 815 - Westport |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,371 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |