| This centrally located downtown main floor unit offers two bedrooms one bath, a large open concept living area and good sized eat in kitchen. The front enclosed porch and its a great area to sit for a morning coffee, and also has in suite storage.. Parking for two cars is included and use of the front yard. Rent is inclusive of all utilities. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 434 MAIN Street East , Welland, L3B 3X5, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | CROWLAND |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 59.04 | 45.92 | |
| Room 2 | Main | Bedroom 2 | 52.48 | 32.8 | |
| Room 3 | Main | Kitchen | 52.48 | 52.48 | |
| Room 4 | Main | Family Ro | 59.04 | 59.04 | |
| Room 5 | Main | Bathroom | 39.36 | 26.24 | |
| Room 6 | Main | Furnace R | 19.68 | 45.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Triplex |
| Style: | Other |
| Exterior: | Metal/Steel Sidi, Aluminum Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER MOMENTUM REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 768 - Welland Downtown |
| Style: | Other |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |