| Welcome to a beautiful 1330 Sq Ft semi-detached bungalow, very spacious 2+1 bedrooms, 2.5 baths, rough in & partially finished basement with one bedroom and large sitting room on a beautiful corner lot in excellent location of Listowel! kitchen with ample cabinetry, bay window, spacious living room w/walkout to private patio area, oversized master bedroom with 4 Pcs ensuite & walk in closet, cathedral ceiling in living room, attached 2 car garage. Wheel chair ramp, Located in a safe and convenient walking distance to the walking trail, elementary & secondary schools, daycare, Sports Complex, playground, downtown shopping & dining, hospital & medical clinic, nestled on a quiet street in the charming town of Listowel. |
| Price | $660,000 |
| Taxes: | $3437.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 789 Brock Street , North Perth, N4W 3T4, Perth |
| Directions/Cross Streets: | Mitchell Rd. S. & Kincaid St. |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.07 | 16.33 | Laminate, Window, W/O To Yard |
| Room 2 | Main | Dining Ro | 9.68 | 9.32 | Window, Open Concept |
| Room 3 | Main | Kitchen | 9.74 | 9.64 | Laminate, Backsplash, Window |
| Room 4 | Main | Primary B | 15.74 | 11.15 | Laminate, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Main | Bedroom 2 | 12 | 10.66 | Broadloom, Window, Walk-In Closet(s) |
| Room 6 | Basement | Bedroom | 12.79 | 11.48 | Laminate, Window |
| Room 7 | Basement | Sitting | 21.65 | 15.42 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PRESIDENT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Perth |
| Municipality: | North Perth |
| Neighbourhood: | Listowel |
| Style: | Bungalow |
| Tax: | $3,437 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |