| Price | $12,812.7 |
| Minimum Rental Term: | 12 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Occupancy: | Tenant |
| Address: | 1220 Ellesmere Road , Toronto, M1P 2X5, Toronto |
| Postal Code: | M1P 2X5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Midland Ave/Ellesmere Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Commercial Condo |
| Building Percentage: | F |
| Total Area: | 6041.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Days Open: | O |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 14 |
| Height Feet: | 12 |
| Height Feet: | 12 |
| Height Feet: | 12 |
| Height Feet: | 12 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Sewers: | Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E09 |
| Neighbourhood: | Bendale |
| Fireplace: | N |