| Welcome to this highly sought-after end-unit Cardel townhome offering over 2,305 sq. ft. of elegant living space in the desirable Blackstone community. This beautifully designed Cardinal Model features 3 spacious bedrooms plus a versatile loft, ideal for a home office, reading nook, or additional family space. Thoughtfully upgraded throughout, the home showcases upgraded cabinetry, a stunning double-sized granite island, granite vanity countertops, and a luxurious primary ensuite complete with his-and-hers sinks and a relaxing soaker tub. The bright open-concept living and dining area is perfect for entertaining, highlighted by stylish lighting and rich hardwood flooring that add warmth and sophistication. The modern kitchen is both functional and stylish, featuring stainless steel appliances, granite countertops, upgraded cabinetry, a large island, and a pantry for extra storage. Located in a vibrant, family-friendly neighbourhood, this home is conveniently close to parks, recreation facilities, schools, shopping, and everyday amenities, making it an ideal place to call home. Flooring includes hardwood, tile, and wall-to-wall carpeting. Photos were taken when the home was vacant. |
| Price | $725,000 |
| Taxes: | $4638.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 459 Cope Drive , Kanata, K2V 0P1, Ottawa |
| Directions/Cross Streets: | From 417 W take Terry Fox Dr. Exit and continue to Cope Dr. then turn right. Continue through round- |
| Rooms: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 46.38 | 34.96 | |
| Room 2 | Main | Dining Ro | 50.25 | 31.62 | |
| Room 3 | Main | Dining Ro | 35.49 | 40.11 | |
| Room 4 | Second | Primary B | 43.36 | 42.61 | |
| Room 5 | Second | Loft | 44.74 | 33.55 | |
| Room 6 | Second | Bedroom | 30.54 | 42.05 | |
| Room 7 | Second | Bedroom 2 | 31.09 | 35.72 | |
| Room 8 | Second | Recreatio | 60.58 | 47.76 | |
| Room 9 | Second | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Stucco (Plaster) |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| DREAMHOUSE OTTAWA INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9010 - Kanata - Emerald Meadows/Trailwest |
| Style: | 2-Storey |
| Tax: | $4,638 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |