| Backing to Avonhead Ridge Trail this is a great home to raise your family on a quiet crescent in the highly desirable Clearview neighbourhood. Freshly Painted , Professionally Cleaned ,Carpet Free townhome offers two bedrooms, three washrooms, an open concept main floor with a living room and dining room, and a private backyard with gorgeous views .Newly Renovated Kitchen with Brand New Quartz Counter top,New Stainless Steel Sink and Faucet, Newer stainless steel appliances. The absence of carpet throughout the home simplifies maintenance. Newly (2022) finished basement offers a recreation room and plenty of storage space. Garage, two driveway spaces. Beautiful, mature, family-friendly crescent is within the boundaries of top-ranked schools: James W Hill (french immersion), St Lukes, and Oakville Trafalgar High School. Minutes from GO station, 403 , QEW, shopping and dining. Bedroom has a renovated modern 4Pc Ensuite And Large Closets. |
| Price | $3,550 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2559 Addingham Crescent , Oakville, L6J 7K7, Halton |
| Directions/Cross Streets: | Ford/Kingsway |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.91 | 12 | Laminate, Fireplace, W/O To Ravine |
| Room 2 | Main | Dining Ro | 8.07 | 6.92 | Laminate, Fireplace, W/O To Ravine |
| Room 3 | Main | Kitchen | 11.32 | 6.92 | |
| Room 4 | Second | Primary B | 18.93 | 15.91 | Laminate, 4 Pc Ensuite, W/O To Ravine |
| Room 5 | Second | Bedroom 2 | 14.01 | 11.74 | |
| Room 6 | Basement | Recreatio | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1004 - CV Clearview |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |