| Great Opportunity to invest or to call it your family home, located in a mature neighbourhood. This is one of the largest models in the subdivision. Oversized Kitchen with quartz countertops and a breakfast bar. The backyard is fully private and fenced and includes a large shed perfect for storage. The basement is fully finished with rec room, 2 bedrooms, laundry and 3 piece bath, and potential for development into a separate unit. Close to university and shopping, Zhers and transit. Fridge, stove, dishwasher, washer and dryer, water heater owned |
| Price | $739,000 |
| Taxes: | $5129.00 |
| Occupancy: | Tenant |
| Address: | 31 Moss Place , Guelph, N1G 4V2, Wellington |
| Directions/Cross Streets: | Rickson Ave./ Moss Place |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.97 | 10.99 | Laminate, Large Window |
| Room 2 | Main | Dining Ro | 10.5 | 8.99 | Laminate |
| Room 3 | Main | Kitchen | 14.46 | 8.99 | Ceramic Floor, B/I Dishwasher |
| Room 4 | Second | Primary B | 14.99 | 11.78 | Broadloom, Crown Moulding |
| Room 5 | Second | Bedroom 2 | 13.38 | 9.51 | Hardwood Floor, Crown Moulding |
| Room 6 | Second | Bedroom 3 | 11.48 | 9.02 | Hardwood Floor |
| Room 7 | Basement | Recreatio | 13.55 | 10.69 | Broadloom |
| Room 8 | Basement | Bedroom | 13.12 | 10.69 | Broadloom |
| Room 9 | Basement | Bedroom | 11.97 | 8.99 | Broadloom |
| Room 10 | Basement | Laundry | 11.97 | 9.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 PEOPLE`S CHOICE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Kortright West |
| Style: | 2-Storey |
| Tax: | $5,129 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |