| Excellent commercial opportunity in the fast-growing East Guelph area. Approximately 1,117 sq. ft. unit featuring high ceilings and ample parking. Previously operated as a restaurant and suitable for a variety of commercial uses including retail, grocery store, restaurant, furniture store and other service-based businesses. Located in a busy plaza with great potential for multiple business concepts! |
| Price | $24 |
| Minimum Rental Term: | 24 |
| Taxes: | $10.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 320 EASTVIEW RD N/A , Guelph, N1E 6X3, Wellington |
| Postal Code: | N1E 6X3 |
| Province/State: | Wellington |
| Legal Description: | As per lease |
| Directions/Cross Streets: | Watson |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Use |
| Building Percentage: | F |
| Total Area: | 1117.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Approximatly Age: | 6-15 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Crane: | F |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 GREEN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Approximate Age: | 6-15 |
| Tax: | $10 |
| Fireplace: | N |