| DRIVE TO GEORGIAN BAY GEM! PREFERRED AREA IN NOBEL! Stunning South Views, 253 ft of natural shoreline, 1.48 Acres of Privacy, Year round road access just Mins to Town & Parry Sound Golf & Country Club, Custom built year round home or Executive Cottage in one of Parry Sound's Finest Locations, Over 3500 sq ft finished living area on 3 levels, Ideal for multi generational family enjoyment, Captivating vaulted ceilings, Hardwood floors, 5 bedrooms, 3.5 baths, Loft/office overlooks family room, Detached garage with hydro on upper level, Ample parking by the Lake House, Shallow easy access shoreline which gradually goes deeper, Ideal for runabout or low draft boat, Canoe, Kayak, Gateway to some of the Best Boating, Exploring in the World; Georgian Bay at it's finest! |
| Price | $1,295,000 |
| Taxes: | $7625.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 14 Big Sound Road , McDougall, P0G 1G0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | 400, Parry Sound Dr, Nobel Rd, Parkway Ave, Big Sound Rd |
| Rooms: | 18 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 16.4 | 14.5 | Walk-Out |
| Room 2 | Lower | Dining Ro | 9.97 | 9.97 | |
| Room 3 | Lower | Kitchen | 11.51 | 8.33 | |
| Room 4 | Lower | Bedroom | 12.14 | 11.51 | |
| Room 5 | Lower | Bedroom | 13.58 | 9.94 | |
| Room 6 | Lower | Bedroom | 11.45 | 9.94 | |
| Room 7 | Lower | Bathroom | 6.99 | 6.17 | |
| Room 8 | Lower | Utility R | 25.85 | 6.92 | |
| Room 9 | Main | Family Ro | 33.59 | 26.86 | Fireplace, W/O To Balcony |
| Room 10 | Main | Bedroom | 13.74 | 12.3 | Ensuite Bath |
| Room 11 | Main | Bathroom | 13.55 | 11.32 | 3 Pc Ensuite |
| Room 12 | Main | Laundry | 13.55 | 7.54 | |
| Room 13 | Main | Bathroom | 5.44 | 4.79 | 2 Pc Bath |
| Room 14 | Main | Foyer | 15.51 | 10.5 | |
| Room 15 | Main | Mud Room | 9.94 | 7.54 | Closet, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 5 | Upper |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Wood |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Arts Centre, Beach |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McDougall |
| Neighbourhood: | McDougall |
| Style: | 3-Storey |
| Approximate Age: | 16-30 |
| Tax: | $7,625 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |