| All Inclusive, Completely Private Sun-Filled Main Level 1 Bedroom Apartment With 1 Parking Space In Upper Beaches. Bright And Modern, Eat-In Kitchen With Gas Range, Large Breakfast Bar & Plenty Of Cabinet Storage. Cozy Living Room With Fireplace Leading To Walk-Out To Deck & BBQ Area. Good Size Foyer At Entry With Additional Storage Space. Convenient Side Entrance Plus Walk-Out to Deck. Partially Furnished With Bed Frame, Sofa, Coffee Table And Breakfast Bar Stools. Excellent Location Steps To Transit And Easy Access To Major Highways. Minutes To All Amenities, Trendy Queen East, The Beaches, The Danforth, Schools, Parks, Library, Rec Centres And More/ All Inclusive Utility Package Includes Hydro, Natural Gas, Water, High Speed Internet, Shared Laundry And 1 Driveway Parking Space. |
| Price | $1,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1 Hiawatha (Main) Road , Toronto, M4L 2X7, Toronto |
| Directions/Cross Streets: | Dundas/Coxwell |
| Rooms: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 9.18 | 8.53 | Fireplace, Combined w/Kitchen, Laminate |
| Room 2 | Main | Kitchen | 7.87 | 7.87 | Eat-in Kitchen, Breakfast Bar, W/O To Deck |
| Room 3 | Main | Bedroom | 11.81 | 8.53 | Double Closet, B/I Shelves, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Shared, In Bu |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Beach, Fenced Yard |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |