| **PLEASE NOTE SOME PHOTOS HAVE BEEN VIRTUALLY STAGED** Welcome to this stunning and meticulously maintained basement apartment, built in 2021 by Benam Construction and gently lived in by only one previous tenant. This beautifully designed 2-bedroom, 1-bath basement unit offers a bright and modern open-concept layout that truly feels like home. The heart of the space is the dreamy kitchen, featuring a sit-at island, pantry, and contemporary finishes that flow seamlessly into the open living and dining area-perfect for both everyday living and entertaining. Two spacious bedrooms provide comfortable retreats, while in-unit laundry and dedicated storage add everyday convenience. Enjoy a private entrance, a small outdoor space along the side of the building, and two tandem parking spots in a shared driveway. Located on a quiet street in a family-oriented neighbourhood, this home offers a peaceful setting while remaining close to all amenities, shopping, and everyday essentials. A rare opportunity to lease a modern, well-kept apartment in a lovely community; move-in ready and not to be missed. |
| Price | $1,950 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 107 Chateauguay Street , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Notre Dame and St Thomas Rd. |
| Rooms: | 0 |
| Rooms +: | 7 |
| Bedrooms: | 0 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment, Full |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Lower |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Lower Level |
| Style: | Bungalow |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | < 700 |
| Property Features: | Place Of Wor, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | Bungalow |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |