| This versatile ground floor commercial unit is located in the high-traffic plaza in Mississauga close to Square One, easy access to public transit and minutes to highway 401/403/407/410. Generous square footage with bright, open interior with high ceilings, large windows, offering flexibility for retail, office, or service-based businesses. E2 zoning allows medical clinic, retail, education, offices, insurance, financial and health care center, etc. Plenty of free parking for customers and employees. Walking distance to Starbucks, Burger King, Tim Hortons, Pizza Nova and other popular retailers, dining options and local amenities. |
| Price | $3,500 |
| Minimum Rental Term: | 24 |
| Taxes: | $9600.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 1065 Canadian Place , Mississauga, L4W 0B8, Peel |
| Postal Code: | L4W 0B8 |
| Province/State: | Peel |
| Legal Description: | Pscp 883 Level 1 Unit 47 |
| Directions/Cross Streets: | TOMKEN Rd/EGLINTON Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Commercial Condo |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 1235.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KW Living Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Northeast |
| Tax: | $9,600 |
| Fireplace: | N |