| A great opportunity on Yonge St. for retail, Services, medical. pharmacy and other professional uses. Units are vacant and ready for your vision, build to suit, and bring your business to life. Can be purchased with units 7-9. Located in a high traffic area. Amazing new commercial unit for sale on Yonge Street, just north of 19th Ave. YRT Transit stop a short walk away. High ceiling and open concept. Own your own real estate. |
| Price | $1,196,997 |
| Taxes: | $24880.35 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $1170 |
| Occupancy: | Vacant |
| Address: | 11611 Yonge Street , Richmond Hill, L4E 1G2, York |
| Postal Code: | L4E 1G2 |
| Province/State: | York |
| Directions/Cross Streets: | Yonge/Gamble |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Commercial Condo |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 667.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Greenbelt/Conse Public Transit |
| Approximatly Age: | 6-15 |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | None |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TERREQUITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Jefferson |
| Approximate Age: | 6-15 |
| Tax: | $24,880.35 |
| Fireplace: | N |