| Welcome To 364 Beachwood Avenue, Unit B - A Modern Main-Floor 2 Bedroom Rental In The Highly Desirable Springbank Area Of West London. Built In 2018, This Bright And Well-Designed Home Offers The Perfect Blend Of Comfort, Privacy, And Convenience, Ideal For Professionals, Couples, Or Small Families. Enjoy The Rare Benefit Of A Private Entrance And Your Own Fully Fenced Backyard, Offering The Feel Of A Detached Home With The Ease Of Apartment Living. The Functional Layout Features Two Spacious Bedrooms, A Full Bathroom, In-Suite Laundry, And A Bright Open Living Space Filled With Natural Light. Located In A Quiet Residential Neighbourhood Just Minutes From Springbank Park, Shopping, Schools, Transit, And Major Routes, This Home Provides Both Lifestyle And Accessibility. A Fantastic Opportunity To Lease A Modern, Private Home In One Of London's Most Sought-After West-End Communities - Book Your Viewing Today! |
| Price | $1,995 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 364 BEACHWOOD Avenue , London South, N6J 3K1, Middlesex |
| Acreage: | < .50 |
| Directions/Cross Streets: | Springbank Drive/Greenwood Avenue |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Full |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROCK STAR REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South D |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |