| Exceptional 6-bedroom, 5-bathroom executive home in South St. Catharines, offering over 3,400 sq ft above grade on a premium 66 x 251 ft ravine lot with no rear neighbours, backing onto a green space paradise with in-ground pool. Well renovated between 2019-2025, this property provides outstanding space, privacy, and extensive upgrades throughout.The main floor features a bright home office with backyard views, a private living room with fireplace, a separate recreation/sitting area, and a main-floor sauna with direct outdoor access. The open kitchen offers quartz countertops, a large island, updated cabinetry, and a spacious dining area with oversized patio doors leading to the private backyard with an in-ground concrete pool. A convenient main-floor laundry and shower room complete this level.The second floor offers two unique primary suites. The west-facing suite includes vaulted ceilings, a fireplace, walk-in closet, private balcony, and renovated ensuite with skylight. The east-facing suite provides generous space and morning light. Three additional bedrooms feature private ensuites, and a large 4-piece bathroom services the remaining bedroom. The finished basement includes a recreation room, storage, and a second laundry area. Major updates include full second-floor renovation; multiple bathroom remodels; new kitchen (2021); new staircase, flooring, trims, casings, and baseboards; attic insulation and HVAC upgrades with humidifier and electric air cleaner (2019); spray-foam insulation above the garage; driveway rebuild; new fencing; artificial turf; shed foundation; extensive pool repairs and repainting; and new garage doors (2025). Premium located near the Pen Centre, Brock University, Highs chools, Ridley College, hospital, and major amenities. |
| Price | $1,249,000 |
| Taxes: | $9140.65 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 46 Adelene Crescent , St. Catharines, L2T 3C8, Niagara |
| Directions/Cross Streets: | Glen Morris and Glenridge |
| Rooms: | 19 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 21.06 | 12.82 | |
| Room 2 | Main | Living Ro | 19.38 | 12.99 | |
| Room 3 | Main | Kitchen | 22.3 | 17.32 | |
| Room 4 | Main | Dining Ro | 13.32 | 11.87 | |
| Room 5 | Main | Office | 13.48 | 12.4 | |
| Room 6 | Main | Laundry | |||
| Room 7 | Second | Primary B | 21.55 | 21.48 | |
| Room 8 | Second | Bedroom | 14.66 | 9.41 | |
| Room 9 | Second | Bedroom | 14.3 | 13.91 | |
| Room 10 | Second | Bedroom | 11.38 | 10.82 | |
| Room 11 | Second | Bedroom | 10.89 | 10.56 | |
| Room 12 | Second | Bedroom | 14.4 | 8.17 | |
| Room 13 | Basement | Recreatio | 30.5 | 13.78 | |
| Room 14 | Main | Bathroom | |||
| Room 15 | Second | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | Inground |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | St. Catharines |
| Neighbourhood: | 461 - Glendale/Glenridge |
| Style: | 2-Storey |
| Tax: | $9,140.65 |
| Beds: | 6 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | Inground |