| This 99.7 Acre farm has approximately 94 workable acres of organic farmland. There are some random drains through this farm that has a mix of Perth clay loam and Brookston clay loam. The house on the property has been vacant for many years and there is an older barn plus a couple of smaller outbuildings in the yard area. There is a wind turbine towards the back of the farm that provides income as well. |
| Price | $1,500,000 |
| Taxes: | $8810.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 514 Concession 9 Concession , Kincardine, N2Z 2X6, Bruce |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Bervie Sideroad |
| Rooms: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 1 1/2 Storey |
| Exterior: | Metal/Steel Sidi |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Land Exchange Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | 1 1/2 Storey |
| Tax: | $8,810 |
| Fireplace: | N |
| Pool: | None |