| Stunning 2-storey detached home located at 281 Sterling Avenue in Clarence-Rockland. This welcoming property offers a bright and spacious layout, featuring a comfortable living room, an elegant dining room, a well-designed kitchen, and a convenient laundry area. The home includes 3 generous bedrooms and 3 bathrooms, providing plenty of space for family living.Recent updates include a new air conditioner installed in 2020 and fresh paint throughout the home in 2023.The property also includes an attached double-garage, complemented by a large driveway offering 4 additional parking spots.Ideally situated in a sought-after, family-friendly Neighbourhood, close to parks, schools, grocery stores, pharmacies, and restaurants. Minutes from the Clarence-Rockland Arena & Recreation Complex, Rockland Golf Club, walking trails, and various local amenities. Enjoy convenient access to bus service and main routes for an easy commute, all while benefiting from the comfort of a peaceful residential setting. |
| Price | $649,000 |
| Taxes: | $5151.39 |
| Occupancy: | Owner |
| Address: | 281 Sterling Avenue , Clarence-Rockland, K4K 0H9, Prescott and Rus |
| Directions/Cross Streets: | Sterling Avenue & St-Joseph Street. |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.99 | 10.99 | |
| Room 2 | Main | Dining Ro | 10.3 | 9.97 | |
| Room 3 | Main | Kitchen | 12.14 | 11.48 | |
| Room 4 | Second | Primary B | 14.14 | 12.5 | |
| Room 5 | Second | Bedroom | 12.5 | 12.5 | |
| Room 6 | Second | Bedroom | 10.14 | 9.64 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | 2-Storey |
| Tax: | $5,151.39 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |