| Charming Unfurnished Century Home with Water Views! Immediate Possession in Burk's Falls.Welcome to this stylish and bright 4-bedroom century home, offering character, comfort, and a great location in the heart of Burk's Falls-where everything you need is within walking distance!A bright main floor with a spacious living room, dining room, and kitchen with plenty of counter space. Upstairs features 4 bedrooms, providing plenty of room for family, guests, or a dedicated home office.The unfinished basement offers laundry facilities and storage. Connected to full municipal water and sewer services.Enjoy stunning, scenic views right from your doorstep! Located just steps from the local boat launch and town dock, you'll have easy access to swimming, fishing, and boating along the 40-mile waterway of the Magnetawan River.Ideally positioned with quick access to Highway 11, making daily commutes to Huntsville, North Bay, or anywhere in between simple and convenient.Immediate occupancy available. Contact me today to schedule your private viewing! |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 149 Ryerson Crescent , Burk's Falls, P0A 1C0, Parry Sound |
| Directions/Cross Streets: | Ontario St/Ryerson |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.17 | 9.15 | Hardwood Floor |
| Room 2 | Main | 14.76 | 11.41 | Hardwood Floor | |
| Room 3 | Main | Living Ro | 18.07 | 10.99 | Hardwood Floor |
| Room 4 | Second | Primary B | 10.33 | 11.74 | Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 12.33 | 9.84 | Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 8.66 | 10.76 | |
| Room 7 | Second | Office | 5.58 | 11.74 | Hardwood Floor |
| Room 8 | Second | Bathroom | 6.76 | 9.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Library, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Burk's Falls |
| Neighbourhood: | Burk's Falls |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |