| Welcome to Unit 613 at 397 Codd's Road, a modern and stylish 2-bedroom, 2-bathroom condo offering comfortable, low-maintenance living in one of Ottawa's most convenient locations. Available September 1, 2026, this bright and thoughtfully designed unit features an open-concept kitchen, living and dining area, ideal for both everyday living and entertaining. The inviting living room is highlighted by a cozy electric fireplace and offers access to a private balcony, perfect for enjoying your morning coffee or unwinding at the end of the day. The contemporary kitchen is equipped with stainless steel appliances, while in-unit laundry adds everyday convenience. Durable vinyl flooring flows throughout the main living areas, and in the bedrooms for added comfort. Ideally located just minutes from Montfort Hospital, Blair LRT Station, the Ottawa River, the National Research Council (NRC), CMHC, the Canada Aviation and Space Museum, Rockcliffe Park, top-rated schools, shopping, restaurants, and scenic walking and cycling trails. Enjoy quick access to major roadways and be only 10 minutes from downtown Ottawa. An excellent opportunity to enjoy modern condo living in a highly desirable neighbourhood with outstanding amenities right at your doorstep. |
| Price | $2,775 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 397 Codd's Road , Manor Park - Cardinal Glen and Area, K1K 0P2, Ottawa |
| Postal Code: | K1K 0P2 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Montreal Road/Codd's Road |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.18 | 7.84 | |
| Room 2 | Main | Living Ro | 15.74 | 8.99 | Combined w/Dining |
| Room 3 | Main | Living Ro | 15.74 | 8.99 | |
| Room 4 | Main | Bedroom 2 | 8.82 | 10.17 | |
| Room 5 | Main | Other | Balcony | ||
| Room 6 | Main | Bathroom | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Manor Park - Cardinal Glen and Area |
| Neighbourhood: | 3104 - CFB Rockcliffe and Area |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | Y |