| Location! Location! Location! - Riverstone Neighborhood Welcome to this stunning detached 4+2 bedroom home & 5 bathrooms. 3 full washrooms on the upper level. The main floor offers a large office, a gourmet kitchen, a spacious family room, and separate living and dining areas - providing the perfect layout for both entertaining and comfortable family living. Situated on a premium pie-shaped lot, this home offers approximately 3,326 sq. ft. (as per MPAC) above ground and over 4,000 sq. ft. of total living space, giving your family plenty of room to enjoy. The finished basement includes a 2-bedroom apartment with a separate entrance, full washroom and full kitchen offering great rental income or in-law suite potential. Additional highlights include concrete side pathways and patio, a garden shed, and an open-concept design filled with natural sunlight. Don't miss this incredible opportunity in the prestigious Riverstone community! |
| Price | $998,000 |
| Taxes: | $8848.74 |
| Occupancy: | Owner+T |
| Address: | 115 Long Meadow Road , Brampton, L6P 2H7, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Castlemore & Mcvean |
| Rooms: | 12 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 12.33 | California Shutters, Window, Hardwood Floor |
| Room 2 | Main | Dining Ro | 14.37 | 11.51 | Open Concept, Window |
| Room 3 | Main | Breakfast | 11.15 | 13.84 | Overlooks Backyard |
| Room 4 | Main | Kitchen | 9.84 | 13.84 | Stainless Steel Appl, Backsplash, Modern Kitchen |
| Room 5 | Main | Family Ro | 17.09 | 12.17 | B/I Shelves, California Shutters, Fireplace |
| Room 6 | Main | Office | 12.17 | 9.09 | Window |
| Room 7 | Second | Bedroom | 20.93 | 13.32 | 4 Pc Ensuite, Walk-In Closet(s), Window |
| Room 8 | Second | Bedroom 2 | 11.51 | 13.48 | 3 Pc Ensuite, Closet, Window |
| Room 9 | Second | Bedroom 3 | 11.51 | 12.07 | 3 Pc Ensuite, Closet, Window |
| Room 10 | Second | Bedroom 4 | 15.25 | 13.84 | Closet, Window |
| Room 11 | Second | Family Ro | 21.81 | 13.84 | Hardwood Floor, Window |
| Room 12 | Basement | Bedroom | 11.41 | 11.74 | Closet, Window |
| Room 13 | Basement | Bedroom 2 | 11.41 | 10.59 | Closet, Window |
| Room 14 | Basement | Living Ro | 12.17 | 11.74 | |
| Room 15 | Basement | Kitchen | 15.25 | 15.25 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 3 | Basement |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 3 | Basement |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 3 | Basement |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 3 | Basement |
| Washroom Type 56 | 2 | Main |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 3 | Second |
| Washroom Type 59 | 4 | Second |
| Washroom Type 60 | 3 | Basement |
| Washroom Type 61 | 2 | Main |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 3 | Second |
| Washroom Type 64 | 4 | Second |
| Washroom Type 65 | 3 | Basement |
| Washroom Type 66 | 2 | Main |
| Washroom Type 67 | 3 | Second |
| Washroom Type 68 | 3 | Second |
| Washroom Type 69 | 4 | Second |
| Washroom Type 70 | 3 | Basement |
| Washroom Type 71 | 2 | Main |
| Washroom Type 72 | 3 | Second |
| Washroom Type 73 | 3 | Second |
| Washroom Type 74 | 4 | Second |
| Washroom Type 75 | 3 | Basement |
| Washroom Type 76 | 2 | Main |
| Washroom Type 77 | 3 | Second |
| Washroom Type 78 | 3 | Second |
| Washroom Type 79 | 4 | Second |
| Washroom Type 80 | 3 | Basement |
| Washroom Type 81 | 2 | Main |
| Washroom Type 82 | 3 | Second |
| Washroom Type 83 | 3 | Second |
| Washroom Type 84 | 4 | Second |
| Washroom Type 85 | 3 | Basement |
| Washroom Type 86 | 2 | Main |
| Washroom Type 87 | 3 | Second |
| Washroom Type 88 | 3 | Second |
| Washroom Type 89 | 4 | Second |
| Washroom Type 90 | 3 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| TEAM PANAG REAL ESTATE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $8,848.74 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |