- Property Info
- WalkScore
- Mortgage Info
- Share
Unit Townhouse In Cook Cres! Located In The Growing Community Of Shelburn ! Open Concept, 3 Bedroom, 3 Bathroom, Modern White Cabinets In Kitchen With New Smart Stainless Steel Appliances (2021). Master With Walk -In Closet And Ensuite. Gorgeous Stone Walkway With Extended Driveway! Family Friendly Neighborhood! Wait No More Lets Make The Move And Cal This Home! Updated Faucet And Door Fixtures Throughout, Remote Control Ceiling Fan In Master.
All Existing : Light Fixtures, Window Coverings, Fridge, Stove, Dishwasher, Dryer, End Unit Feels Like A Semi-Detached!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,331 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.61 x 101.71 |
Pool | None |
Area | Dufferin |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Ceramic Floor |
Main | Living | 6.34m x 3.10m | Broadloom, Combined W/Dining |
Main | Dining | 6.34m x 3.10m | Broadloom, Combined W/Living |
Main | Kitchen | 2.59m x 2.97m | Ceramic Floor |
Main | Breakfast | 2.59m x 2.97m | Ceramic Floor |
2nd | Master | 4.10m x 4.75m | Broadloom |
2nd | 2nd Br | 2.85m x 3.65m | Broadloom |
2nd | 3rd Br | 2.59m x 3.48m | Broadloom |
2nd | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...