- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Opportunity To Own Detached Updated Bungalow W/Oversized Tandem Garage & In-Ground Pool. O/C Living & Dining Room, Renov Kitchen(2018) W/Ss Appliances, Backsplash, Pantry & Ample Storage, Renovated 4Pc Washroom (2018), Finished Bsmt W/Sep Entrance, Extra Bedroom, 2 Pc Bath & O/C Rec Rm. Detached Garage Is Perfect For The Car Lovers/Mechanics/Hobbyist, As Can Hold 2 Cars & Has A Mechanic's Pit & Hydro W/Sep 220 Volt Plug, Private Driveway Fits 4 Cars
Cac, Ss Fridge, Ss Stove, Ss Dishwasher, Washer & Dryer, Electric Light Fixtures, Window Coverings, Garage Door Opener, Pool Equipment, Including New Pump (2019), Pool Size Is 16X33 Feet
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 700-1100 |
Property Tax | $2,780 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.67 x 106.06 |
Pool | Inground |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.01m x 3.55m | Combined W/Dining, Open Concept, Window |
Main | Dining | 7.01m x 3.55m | Combined W/Living, Open Concept, Window |
Main | Kitchen | 3.44m x 3.38m | Renovated, B/I Dishwasher, Pantry |
Main | Master | 3.41m x 2.92m | Vinyl Floor, Window, Double Closet |
Main | Br | 3.41m x 2.65m | Vinyl Floor, Window, Double Closet |
Lower | 3rd Br | 4.72m x 2.74m | Broadloom, Window |
Lower | Rec | 6.70m x 3.71m | Broadloom, Window, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...