- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Upgraded 3 Bedroom Home Is Move In Ready And Situated In A Highly Desirable Area**Hardwood Floor In Living/Dining**Separate Family Room** Finished One Bedroom Basement With Side Entrance**Roof Shingles (2010)**New Windows (2013)**4 Car Driveway With No Side Walk**Good To Park 6 Cars**Dead End Street**No House On The Back** Huge Backyard With Wooden Deck And Shed.
2 Fridges, 2 Stoves, Washer, Dryer, All Window Blinds, All Electrical Light Fixtures, Central Air Conditioner, Garage Door Opener & Remotes**Located Near Schools, Parks, Highway Access & Other Amenities.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,825 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 29.22 x 120.46 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.89m x 3.30m | Hardwood Floor, Combined W/Dining, Window |
Ground | Dining | 6.89m x 3.30m | Hardwood Floor, Combined W/Living, Window |
Ground | Family | 3.35m x 3.35m | Ceramic Floor, Fireplace, W/O To Deck |
Ground | Kitchen | 3.05m x 3.05m | Ceramic Floor, Backsplash, Window |
2nd | Master | 4.87m x 3.35m | Laminate, W/I Closet, 2 Pc Ensuite |
2nd | 2nd Br | 4.26m x 3.00m | Laminate, Closet, Window |
2nd | 3rd Br | 3.23m x 3.05m | Laminate, Closet, Window |
Bsmt | Rec | 9.75m x 5.79m | Laminate, Pot Lights |
Bsmt | Kitchen | 6.70m x 2.92m | Laminate, Pot Lights |
Bsmt | Br | Measurements not available | Laminate, Closet |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 2 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...