- Property Info
- WalkScore
- Mortgage Info
- Share
Great Midtown Location Subway At Lawrence & Allen Road Close To Yorkdale Mall Close To Allen Road, Blackcreek 400 &401 Highways 15 Minutes To Airport Maintenance Including Heat, Hydro, Water, Parking
Virtual Staging (Furniture Not Same As In Pic) Third Room Converted To Dining Room, 3 Bedroom Converted To 2
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $839 |
Maintenance | $657.57 |
Days On Our Website | 50 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.97m x 3.30m | Parquet Floor |
Main | Dining | 2.10m x 2.23m | Parquet Floor |
Main | Kitchen | 2.36m x 2.05m | Ceramic Floor |
Main | Master | 4.11m x 2.94m | Parquet Floor, Closet |
Main | 2nd Br | 4.01m x 1.98m | Parquet Floor, B/I Closet |
Main | 3rd Br | 3.14m x 2.03m | Parquet Floor, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: CENTURY 21 MILLENNIUM INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...