- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Custom Built Home With Stunning Views. Meticulously Maintained. Exquisite Finishes Throughout. Approx. 9000 Sqft Of Living Space. Perfect For Large Families. 2 Kitchens, 2 Furnaces. Salt Water Pool With Impressive Lanscaping And Waterfall. Fronting On Two Main Roads. 88 +/- Acres Of Flate/Clear Land. Easy Access To 407/401/Qew. 40 X 60 Workshop. 3 Large Ponds, Automated Grand Gate For Added Privacy. 5 Minutes From The City And Shopping.
Great Buy And Hold Property And Land Banking Opportunity. Many Mature Trees Including Plums, Apples, Pears & Abundance Of Grapes. Large Vegetable Gardens. Adjacent To Burlington Airport.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 5000+ |
Property Tax | $7,057 |
Maintenance | N/A |
Days On Our Website | 162 |
Basement | Finished |
Kitchens | 2 |
Garages | 4.0 |
Lot Dimensions | 1055.45 x 3747.44 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.70m x 4.30m | Hardwood Floor |
Main | Kitchen | 7.14m x 5.20m | Hardwood Floor |
Main | Family | 6.50m x 5.70m | Hardwood Floor |
Main | Sitting | 5.40m x 3.00m | Hardwood Floor |
Main | Foyer | 10.10m x 4.20m | Tile Floor |
Main | Den | 4.00m x 3.65m | Hardwood Floor |
Main | Master | 5.40m x 4.90m | Hardwood Floor |
Main | Br | 4.70m x 4.20m | Hardwood Floor |
2nd | Br | 4.10m x 3.35m | Hardwood Floor |
2nd | Br | 4.58m x 3.38m | Hardwood Floor |
2nd | Living | 6.50m x 6.73m | Hardwood Floor |
Bsmt | Rec | 8.00m x 10.40m | Broadloom |
Bathroom Information
Floor | Description |
Main | 2 x 2 piece |
N/A | 1 x 6 piece |
Main | 1 x 5 piece |
2nd | 1 x 3 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...