- Property Info
- WalkScore
- Mortgage Info
- Share
*Wow*Absolutely Stunning Beauty*Brand New Townhouse*Great Curb Appeal*Fantastic Open Concept Perfect For Entertaining*Custom Renovated*Gorgeous Hardwood Floors Thruout*Oak Staircase*Gorgeous Gourmet Chef's Kitchen W/Marble Counters,Backsplsh,Centre Island,Breakfast Bar,S/S Appl,Walk-In Pantry*Amazing Master Retreat W/ Den,W/I Closet,5Pc Ensuite,Porcelain Tiles,Freestanding Tub,Glass Shower*2nd Bdrm W/I Closet,Juliette Balcony*Rooftop Patio*Worth Every Penny!*
***B O N U S: 2 Underground Parking Spots***Best Maple Location*Best Value*1750 Sq Ft*Incl: S/S Fridge,S/S Gas Stove,S/S Hoodfan,S/S Dshwshr,Wshr,Dryr*Window Blinds*Covered Porch*Heated Garage*Steps To Schools,Parks,Trails,Wonderland!*
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 19.98 x 30.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Other |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.52m x 5.27m | Hardwood Floor, Open Concept, Large Window |
Main | Dining | 3.60m x 6.70m | Hardwood Floor, Open Concept, 2 Pc Bath |
Main | Kitchen | 2.13m x 3.96m | Marble Counter, Custom Backsplash, Stainless Steel Appl |
Main | Breakfast | 2.13m x 3.96m | Centre Island, Breakfast Bar, Pantry |
2nd | Den | 3.47m x 2.68m | Hardwood Floor, Open Concept, Combined W/Master |
2nd | Master | 5.85m x 3.05m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
3rd | 2nd Br | 3.23m x 4.27m | Hardwood Floor, W/I Closet, Juliette Balcony |
3rd | 3rd Br | 3.17m x 3.29m | Hardwood Floor, Double Closet, Large Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
3rd | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK LINO ARCI GROUP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...